Разместил admin
Аналоги строчных трансформаторов PET. Таблица содержит очень близкие или аналогичные замены. Каждая, в частности, нуждается в тестирование в схеме телевизора.
Для поиска по странице нажмите CTRL+F
Vilniaus vingis | HR Diemen | OREGA | ELDOR | FAT | TERMAL | Другие замены |
PET-19-00 | HR 7565, HR 7507 | 40331-30 | 1142.0545C, 1142.0505 | FAT30380 | 413799, TVL115/2, GN413799 | |
PET-19-01 | HR 7589 | 1142.0635C, 1142.0735 | FAT3903 | 003071009, 003071050, | AT2079/09T, 3122 138 38620, 3122 138 38621, 3122 138 38622 Toshiba 23236052 | |
PET-19-03 | HR 7131 | 1192.0447, | FAT30135 | 003311106 | M12-28, AFS 282, TR 356 | |
PET-19-04 | HR 7291 | 40331-16 | 1142.1215A, 1142.1245, 1142.1145, |
FAT30427 | 003071053 | TR 438, 632085000, 632092000 |
1142.1140 | ||||||
PET-19-06 | HR 7293 | 40309-25, 40331-26 | 1142.1205B | 10348160, 10379440 632090000 | ||
PET-19-13 | HR 7520 | 40309-10, 40331-25 | 1142.0065 | FAT30113 | 10374130, 30910384, 3122 138 37930, 3122 138 37931, 3122 138 37932, 3122 138 37933, 3122 138 37934, 3122 138 37935, 3122 138 37936, 632054000, 632054100, AT 2079/11, FCV 14 C 001 | |
PET-19-15 | HR 7563, HR 7584 | 1142.0465A, 1142.0995B, 1142.0467 | FAT30391, FAT30390 | 28030055, 28030057 | ||
PET-19-18B | HR 7384, HR 7577 | 40332-47 | 1142.1175, 1142.1535 | 003071046, 003361101, | 604200000230, 604200000291, FCV 20 A 002, FCV 20 C 002, FCV 20 C 002 R, RO 445, FUV 20 A 002, TR 445, FCV-20C001R, 10640480, AFS 356, PET-19-18 | |
PET-19-19 | HR 7522 | 003071002, 003071003, 003072001, |
DK 42010 B, 3122 138 38460, 3122 138 38461, 3122 138 38463, 240120.4066, 240120.4125, RO 630, TR 630 | |||
PET-19-21 | HR 8039 | 003071003 | ||||
PET-19-22 | HR 7594 | 1142.1195 | FAT30423 | 003071032 | RO 804, TR 039, 050 212 0, 051.672, 051.674 | |
PET-19-23 | HR 7583 | 1142.0665, 1142.1235, | FAT30422 | 003071024, 003071036, | 051.624, 051.681, 051.684, RO 757, RO 823, TR 031 | |
PET-19-24 | HR 7504 | TDKS 54, TKS 54 | ||||
PET-19-28 | HR 7593 | 1142.0965A | TVL 108/5 | |||
PET-19-29 | HR 7503 | 003071007 | 4822 140 10306 | |||
PET-19-31 | DNE-FK 2449 | |||||
PET-19-32B | HR 8003 | 40332-14 | 10435950, 10532870, AFS 305 | |||
PET-19-33B | HR 8006 | 1192.1287B | 003311134 | M12-105, RO 633, TR 633 | ||
PET-19-34 | HR 8161 | 1142.1545B | ||||
PET-19-A2B | HR 7527 | 1142.0185 | FAT30057 | 2436201, 2436202, 003071023, AT2079/41, AT 2079/51, AT 2079/52, 108 31260, 108 31261, 108 31262, 128 30400, 138 37620, 138 37621, 138 37622, 138 37623, 140 10369, 140 10421, 2436201, 2436202, 301168, 481214010369, 481214010421, 482214010369, 482214010421, 482214010422, AT 2079/37622, ME/6333-00, RO 261, RO 262 RO 263, TR 261 | ||
PET-19-B2 | HR 7590 | 1142.0565 | FAT30362 | 0940105711 | ||
PET-19-B8, PET-19-B8B | TA/825L | |||||
PET-19-B9B | HR 8157 | TA/903L | ||||
VILNIAUS VINGIS transformers |
Marking by HR Diemen | Marking by OREGA |
Marking by ELDOR |
Marking by FAT | Marking by TERMAL |
Other Substitutions |
PET-19-C1B | HR 7591 | 40309-19 | 1142.0475, 1142.0575 | FAT30384 | 003071042 | AFS 264, RO 447, TR 447 |
PET-19-C2 | HR 7175 | FAT30040 | 003031011 | RO-04, 215179, 240120.4101 | ||
PET-19-C3 | HR 7503 | 1142.0075, 1142.0615A, 1142.0765, 1142.1485, | FAT3830 | 003071003 | AT2079/10, 138 36920, 138 36922, 138 36923, 138 37831, 140 10306, BSC 1004, FUV 20 A 009, RO 130, RO 631, TR 631 | |
PET-19-C4 | HR 7537 | FAT30425 | 003071008 | LG 154 306A | ||
PET-19-C5B | HR 7196 | FAT30082 | 003031120 | 473100.49, 473100.E9, RO 270, TR 270 | ||
PET-19-C6 | HR 7521 | 1142.0305 | FAT30020 | F 2004 BM, F 2004 BMZZ, F 2007 BM, 30004.00, 30012.00 | ||
PET-19-C8 | HR 8154 | 1105.1297 | TA 916, TVL 116/1, AFS 316 | |||
PET-19-D2 | HR 7534 | 1142.0495 | FAT30369 | 30013.00, 30013.01, 37.848, 37.851, 37.854 | ||
PET-19-D3 | HR 7513 | 40331-14, 40309-26 | FAT30387 | 10345110, 10352490 | ||
PET-19-D4 | HR 7172 | 1142.0415 | FAT30418 | 2435671, 2435971, 103744.00, 2825010-502, 309 311 973, 309 311 990, 4900 071 471, 4900 078 458, 534 TX 0269, 534 TX 0285, ME/6352-00, TL 1410 E 12, TR 4290 | ||
PET-19-D6 | HR 7531 | 1142.0445E, 1142.0447 | FAT30117 | 003071041 | 30010.00, 30011.00, F 2003 BM, F 2005 BM, F 2006 BM, F 2006 BMZZ, ME/6469-00, RO 194, TR 194, RTRNF2006BMZZ | |
PET-19-D9 | HR 7570 | 1142.0905, 1142.1495, | FAT30263 | AT2079/45, 3128 138 20020, 312813820021, 312813820022 | ||
PET-19-E1 | HR 7131 | 1192.0447 | 003311106 | M12-28, ME/6476-00, AFS282, RO 356, TR 356 | ||
PET-19-E2B | HR 8377 | 47320067 | ||||
PET-19-E3B | 003060001 | TVL-114/01 | ||||
PET-19-E5B | HR 8228 | 40330-12, 40333-12 | 10372150,10452540 AFS-341 | |||
PET-20-01 | HR 7950, HR 8118 | 40337-16, 40337-19 | 1142.5083, 1142.5086, | 003441004, 003441012, | 10529050,10539430, 30002048, 30002051, 4030001908, 4030001911, AFS 310, FUY 20 A 001, RO 671, RO 672, RO 677, TR 671, TR 672, TR 677 | |
PET-20-04 | 3128 138 22151 | |||||
PET-20-05 | HR 7428 | 40337-67 | ||||
PET-21-01 | PET-22-23 | |||||
PET-21-02 | BSC23-N0125 | |||||
PET-21-03 | PET-22-27 | |||||
PET-21-04 | PET-22-34 | |||||
PET-21-09B | PET-22-22B | |||||
PET-21-12B | PET-22-15B | |||||
PET-22-01 | HR 7906 | 003141068 | 154 375, 154 194 D, 276-90218.997, 776 145 5, 6174 Z 8002 A, 90218.997, AFS 312, RO 369 | |||
PET-22-02 | HR 7704 | 1142.5084 | PET-23-02, AT 2078/20 G, 3122 138 37650, 3122 138 37651, 3122 138 37652, 3122 138 37653, 3128 138 31370, 3128 138 31371, 3128 138 31372, 3128 138 31373, 3128 138 31374 | |||
PET-22-08 | HR 7351, HR 8428 | FAT30684 | BCS25-6102 , FBT40684 | |||
PET-22-09 | BCS25-6103 | |||||
PET-22-11 | HR 8785 | FAT30685 | BCS25-6101, FBT40685 | |||
PET-22-21B | HR 8545 | 40337-49 | PET-20-02B | |||
PET-22-22B | PET-21-09 | |||||
PET-22-23 | PET-21-01 | |||||
PET-22-25 | PET-40-02 | |||||
PET-22-27 | PET-21-03 | |||||
PET-22-28B | HR 7880 | 1142.5077, 1142.5079, 1142.5080, 1142.5081 |
FSA36012M, 50 H 0000152, 50 H 0000177, AFS 261, FSA 28013 M | |||
PET-22-43 | HR 7729 | CF-0801-4750 | ||||
PET-22-A3 | HR 7601 | FAT30171 | AT2079/17, 23236425, 23236198, 23236098, 3122 138 37700, 3122 138 37701, 3122 138 37702, 3122 138 37703, 3122 138 37704, 3122 138 37705 | |||
PET-22-A5 | HR 7604 | 1142.5055 | FAT30170 | 003081018 | AT2079/23, 3128 138 31080, 3128 138 31081, 3128 138 31082, 3128 138 31083, 3128 138 31084, 90156 C, 23236428, 23236255, 23236264 RO 266, TR 180, TR 7443, TR 7475 | |
PET-22-A7 | HR 7600 | FAT30184 | AT2079/15, 3122 138 37895, 94857 H, 23236424, 23236230 | |||
PET-22-B6 | HR 7666 | 40337-11 | FAT30183 | 003140004, 003141004 | TVL 402, LG 154 194B, TA821L, 182415602, 707956701, 729 234 5, AFS 253, AFS 254, ME/6426-00, RO 188, RO 688, TR 688, | |
PET-22-C1 | HR 7437 | FAT30050 | 003141015 | KFS 60371, KFS 60371 B, KFS 60371 C, KFS 60371D, 122-5040371-04, AFS 206, LG 154 177 N, 50270143, BSC 0371, BSC 24-03663, ME/6416-00, RO 343, TLF 16945, TR 078 | ||
PET-22-C3 | HR 7444, HR 7609 | FAT30154 | 0905-030003-00, KFS-60506A, LG 154 165 O, DNF-FA 2003, 3454/0004 | |||
VILNIAUS VINGIS transformers |
Marking by HR Diemen | Marking by OREGA |
Marking by ELDOR |
Marking by FAT | Marking by TERMAL |
Other Substitutions |
PET-22-C4 | HR 7916 | 1142.5037 | FAT30226 | 104050.50, 50 H 0000119, 50 H 0000166, AFS 315, DCF 2077 B, DCF 2077 D, DCF 2077 Y | ||
PET-22-C6 | HR 7694 | FAT30177 | 003141042 | AT 2075/25, AT2078/21, 23236404, 23236429, 23236432, 3122 138 38520, 3122 138 38521, 3122 138 38522, 3122 138 38523, 3122 138 38524,RO 821, TR 821 | ||
PET-22-C7 | HR 7634 | 1142.5035 | FAT30321 | 23236465, 23236501, TFB 4124, AT2079/24, 3122 138 20122, 3128 138 20121, 3128 138 20122 | ||
PET-22-C9 | HR 7896 | FAT30630 | 154-106C, 154 308 A, 6174 V 8001 A, 6174 Z 8001 A, TR 7530, FTSPN 11 E 8001 A | |||
PET-22-E1 | HR 8125 | 1352.0008 | FAT30634 | 31752, FBT40634, 3111 258 30121, 31750, 4822 140 10595, 31751, 31752, 31753, 31754, 31755 | ||
PET-22-E3 | HR 7839 | 1352.5003 | AFS 283, 3122 138 37600, 531 02234, 3122 138 37601, 75.9880-2518 3122 138 37602, 75.98802644 3122 138 37603, 75988.025.18 3122 138 37604, AT 2078/40 3122 138 37605, TRR 4822 140 10544, 4822 140 10564 | |||
PET-22-E4 | HR 8358 | AFS 244, 51 JE-05110 U-20, 51 JE 05110-20, 5101-051101-00, JF 0501-0301 A, JF 0501-1212 | ||||
PET-22-E5 | AFS 285 | |||||
PET-22-E9 | HR 8334 | AT 2078/21151 HR 8334 | ||||
PET-22-E6 | HR 8124 | AT2078 20311 | ||||
PET-23-09 | HR 7709 | TDKS-19, TDS-25 | ||||
PET-23-11 | HR 8438 | FVS 200013 | ||||
PET-32-02 | HR 7386 | 1192.1007 | 003021115, 003311107 | 200000271, 604200000240, 604200000271, AFS 304, AFS 314, M 12-92, RO 166 | ||
PET-32-07 | HR 8020 | |||||
PET-32-08 | HR 8002 | |||||
PET-32-A5 | HR 7229 | 40309-10, | 1142.1085, 1142.1942, 1192.1177, 1142.1075 | FAT30139 | M12-45, TR 1156, 003311001, 473175, 10246660, 10340210, RO 358 10342010, TR 358 34000911, 4515 05 25, 4536 00 10, 4536 00 15, 777 094 4, 8871 88 97, ME/6480-00, TR 7428 | |
PET-32-A6 | HR 7223 | FAT30060 | 003311108 | M12-24, TA 902 ,AFS 230, RO 355, TR 355 | ||
PET-32-A7 | HR 7227 | 003311118 | TA 904, M12-26, TVL201, RO 420, TR 420 | |||
PET-32-A8 | HR 8559 | M12-16, TA 901 | ||||
PET-32-A9 | HR 7140 | 1142.0847, 1192.0050, 1192.0057, 1192.0107, 1192.0397 | FAT3503 | 003021005, 003021109, 003311104 | M12-04, 10487180, 249.361, 256.216, 256.716, 256.967, 260.482, 294.361, 309 311 960, 418 A 1 309 311 967, 309 311 972, 31100000, 47003481, TR 152 47005481, 473201.00, TR 196 4900 069 299, 4900 071 821, 4900 076 153, 531100000, 534 TX 0262, 534 TX 0267, 534 TX 0273, 604 200 243 270 6569200, 80 66 1900, RO 152 802927.00, 8066 1900, RO 196 84230252, 866 1900, 925 TX 1054, AFS 204, ME/6282-00, S 31100000 | |
VILNIAUS VINGIS transformers |
Marking by HR Diemen | Marking by OREGA |
Marking by ELDOR |
Marking by FAT | Marking by TERMAL |
Other Substitutions |
PET-32-B2 | HR 7218 | 1192.0267, 1192.0597, | FAT30031 | 003311110, 003311119 | M 12-94, M 12-18 003021108, 051.592, 051.656, 051.659, 051.665, 051.690, 1051099, 10524912, 3021108, ME/6377-00, RO 149, RO 649, RO 650, TR 354, TR 649 | |
PET-32-B3 | HR 8011 | 1172.0467 1172.0462 | FAT30495 | 531100050,S 31100050 | ||
PET-32-B4 | HR 7296 | 1192.0307 | FAT30103 | 401548.00, 100402086, 58 1327, 581.327, 700402088, AFS 265, ME/6244-00, ME/6294-00 | ||
PET-32-B5 | HR 7228, HR 7285 | FAT30078, FAT30091 | 003311002 | M12-11, 404045.61, 00 H 07018900, 4515 05 20, AFS 349, ME/6449-00, RO 353, TR 353, | ||
PET-32-B6 | HR 7279 | 1192.0507 | FAT30192 | 140 10474, 30020, 30021, 30022, 30023, 30024, 30025, 30026, 30027, 30028, 30029, 3111 258 30021, 3111 258 30022, AFS 334, 4822 140 10474, ME/6403-00, ME/6404-00, TR 474 | ||
PET-32-B8 | HR 7346 | 1192.1017, 1192.0457 | FAT30346 | 0940107808, 0940107809, 16 303468, S 32400020, | ||
PET-32-B9 | HR 7398 | 1192.0557, 1192.0637 | FAT30436 | 001 899 4, 41-320-013, 41-330-013, 41320013, 414637, 415855, 416958, 50270147, AFS 246, GN 414637, GN 415855, GN 416958 | ||
PET-32-C1 | HR 7097 | 1192.0657, 1192.0658 | FAT30368 | 0000.0107, 0940102601, 200 ICH 3527, 32330.00 | ||
PET-32-C3 | HR 8089 | 1192.0807, 1192.1067 | FAT30435 | 420388 | ||
PET-32-C7 | HR 6590 | 1182.1147 | 003321107 | PET-32-C6, AFS 249, M 32-02, RO 402, TR 402 | ||
PET-32-C8 | HR 8005 | 40330-35 | ||||
PET-32-C9 | HR 8375 | F2089BM | ||||
PET-40-17B | BSC28-5312, BSC27-N2205A | |||||
PET-40-18B | BSC25-4832 | |||||
PET-40-01B | HR 8320 | 40348-01, 40348A-01 | 1352.5033 | 0100887, 10593630, AFS 360, FBT 40680 |
Спасибо birluk за подборку материалов.